
| Live Entertainment of the Year | ||
| Sunburn 2008 | PDM India | GOLD |
| IIFA Weekend and Awards 2008 | Wizcraft | SILVER |
| The Unforgettable Tour | Wizcraft Event Active | SILVER |
| Chivas Fashion Tour 08 | Showhouse | BRONZE |
| Wills Lifestyle India Fashion Week Grand Finale | Showhouse | BRONZE |
| Live Event of the Year in a Foreign Location | ||
| The Unforgettable Tour | Wizcraft Event Active | GOLD |
| IIFA Weekend and Awards 2008 | Wizcraft | SILVER |
| CISCO India Partner Summit 2008, KL | Shobiz Experiential Communications | SILVER |
| New Event Property of the Year | ||
| Boomer Bubble Blowing Championship | PDM India | GOLD |
| Bajate Raho Awards | Red FM | SILVER |
| Sunfeast World 10K Bangalore | Procam International | BRONZE |
| Dealer / Trade Education Program of the Year | ||
| Mercedes Benz Fascination Drive | Encompass ESP and Nyka Events | GOLD |
| Greenply Architect Leadership Council | Evolve Brands | SILVER |
| Walt Disney – Ratatouille DM Distribution | Jagran Solutions | BRONZE |
| Dealer / Trade Incentive Program of the Year | ||
| Schenieder Electric Power Points | Evolve Brands | GOLD |
| Symantec Norton Champs Program | Evolve Brands | SILVER |
| SOTC Escorts Asian Paints Privilege Club Members | SOTC – Kuoni | BRONZE |
| Santoor Maha Jalsa tour | Box Office India | BRONZE |
| Activation Program by a Radio Station | ||
| Red FM for IPL Mumbai Indians | Red FM | GOLD |
| Radio Mango Idea ‘Naattile Tharam’ Star of the State | Radio Mango | BRONZE |
| Sports Association of the Year by a Brand | ||
| Standard Chartered Mumbai Marathon | Procam International | GOLD |
| Mahindra Tractor’s ‘Khiladi No 1′ | RC&M | SILVER |
| Red FM and IPL Mumbai Indians | Red FM | BRONZE |
| Sports Property of the Year | ||
| Gatorade Pacers 2008 | Jagran Solutions | SILVER |
| Airtel Delhi Half Marathon 2008 | Procam International | SILVER |
| On-ground Promotion of the Year for Sampling | ||
| Castrol Formula Gel sampling | Jagran Solutions | GOLD |
| Pond’s Age Miracle Activation Plan 2008 | Candid Marketing | SILVER |
| Mid Day Fosters Happy Hours @ Work | Mid-Day | BRONZE |
| On-ground Promotion of the Year for Sales Promotion | ||
| Airtel-Nokia Handset Bundled Offer | RC&M | GOLD |
| Mahindra Arjun Ultra Hosh Uda De | RC&M | SILVER |
| College Contact Program of the Year | ||
| Colgate Max fresh – Max Taazgi Max Asar | Encompass | GOLD |
| Brylcreem Style is for Everyone | Encompass | SILVER |
| Friday Pathshala | Everything Goes Communications | SILVER |
| Microsoft Go-Alive Challenge | Jagran Solutions | BRONZE |
| School Contact Program of the Year | ||
| Lifebuoy- Swasthya Chetna | Ogilvy Action (Outreach) | GOLD |
| Horlicks Wiz Kids | Krayons Entertainment | SILVER |
| ESPN Star Sports Learning Ground | Candid Marketing | SILVER |
| Exams ka bhoot bhagao | Krayons Entertainment | BRONZE |
| Pub Promotion of the Year | ||
| Mid Day Media Nites @ Hard Rock Café | MidDay | SILVER |
| Event / Property by a Radio Station | ||
| Bajao for a cause- Make a wish foundation | Red FM | GOLD |
| Vote For Boat | Red FM | SILVER |
| Bajate Raho Awards | Red FM | BRONZE |
| Radio Mango Idea Nattile Tharam | Radio Mango | BRONZE |
| CSR property by a Radio Station | ||
| Bajao for a cause – Make a wish foundation | Red FM | GOLD |
| Paraplegic Rehab Centre Visit | Red FM | SILVER |
| Vote for Boat | Red FM | BRONZE |
| Televised Event of the Year | ||
| IIFA Weekend and Awards 2008 | Wizcraft | GOLD |
| Filmfare Awards | 360 Degrees & CINEYUG Worldwide | SILVER |
| Launch Event of the Year | ||
| Virgin Mobile | Wizcraft | GOLD |
| The Triumph Show 08 | IM Entertainment | SILVER |
| Brand Association with a Film | ||
| Van Heusen Ghajini On-ground association | Lodestar Universal | GOLD |
| Mid Day Bollywood Lunch Contest | MidDay | BRONZE |
| MICE TOUR of the Year | ||
| Asian Paints Annual Convention 08 | Encompass | GOLD |
| Second International Conference of RMP Infotech – Thailand | Impresario | SILVER |
| On-Ground Youth Connect | ||
| Mahindra Tractor’s ‘Khiladi No 1′ |
RC&M | GOLD |
| Gatorade Pacers 2008 | Jagran Solutions | SILVER |
| Indian Idol – Ye World Hamara Hai | Seventy Seven Entertainment | BRONZE |
| B2B Event of the Year | ||
| CISCO India Partner Summit 2008, KL | Shobiz Experiential Communications | GOLD |
| Goafest 2008 | Seventy EMG | SILVER |
| In Mall / In Store Promo | ||
| Darr ke aagey jeet hai’ Challenge | Candid Marketing | BRONZE |
| Rural Marketing Program | ||
| Lifebuoy- Swasthya Chetna | Ogilvy Action (Outreach) | GOLD |
| Arogya Parivar: A Rural Health Initiative | MART | SILVER |
| Kamdhenu Campaign | ICICI Bank | BRONZE |
| M&M Project Bhoomi | RC&M | BRONZE |
| Consumer Exhibition of the Year | ||
| Diesel City at Auto Expo 2008 | TIC Integrated Brand Services | BRONZE |
| Event / Experience of the Year for Internal Audiences | ||
| Talent Acquisition – Celebrating Dosti | Wipro Technologies | SILVER |
| Asian Paints Sales Conference 08 | Encompass | BRONZE |
| Small Budget On-ground Promotion | ||
| Lifebuoy- Gurudwara Activation | Ogilvy Action (Outreach) | GOLD |
| ICICI Bank Talkies on the Move | ICICI Bank | BRONZE |
| M&M’s Brick Kiln campaign | RC&M | BRONZE |


Recent Comments